Selecting the correct aluminum cable for your lighting is important. It ensures safety and efficiency. Different lights need different cable sizes. Here, we provide tables for various types of lights.
LED Lighting
LED lights are popular. They are energy-efficient. Here is a table for LED lighting cable sizes:
Light Type | Power (W) | Cable Size (AWG) / (mm²) | Application Notes |
---|---|---|---|
Small LED Bulbs | 5-15 | 14 AWG / 2.5 mm² | For small residential and commercial LED bulbs. |
LED Strips | 5-30 | 14 AWG / 2.5 mm² | Suitable for decorative and accent lighting. |
LED Downlights | 10-20 | 14 AWG / 2.5 mm² | Common for recessed ceiling lights. |
High-Power LED Fixtures | 30-100 | 12 AWG / 4 mm² | For high-intensity LED lighting fixtures. |
LED Panel Lights | 30-80 | 12 AWG / 4 mm² | Used in offices and commercial spaces. |
LED Floodlights | 50-150 | 10 AWG / 6 mm² | For outdoor and security lighting. |
LED Street Lights | 50-200 | 10 AWG / 6 mm² | For street and roadway lighting. |
Fluorescent Lighting
Fluorescent lights are common in offices. They are efficient. Here is a table for fluorescent lighting cable sizes:
Light Type | Power (W) | Cable Size (AWG) / (mm²) | Application Notes |
---|---|---|---|
Compact Fluorescent Lamps | 5-30 | 14 AWG / 2.5 mm² | For residential and small commercial use. |
Linear Fluorescent Tubes | 15-40 | 14 AWG / 2.5 mm² | Common in office and industrial lighting. |
High-Output Fluorescent Tubes | 40-100 | 12 AWG / 4 mm² | For high-output industrial lighting applications. |
Fluorescent Troffers | 40-80 | 12 AWG / 4 mm² | Used in commercial ceiling grid systems. |
Fluorescent High Bay Fixtures | 100-400 | 10 AWG / 6 mm² | For industrial and warehouse lighting. |
Incandescent Lighting
Incandescent lights are traditional. They are less efficient. Here is a table for incandescent lighting cable sizes:
Light Type | Power (W) | Cable Size (AWG) / (mm²) | Application Notes |
---|---|---|---|
Small Incandescent Bulbs | 25-60 | 14 AWG / 2.5 mm² | Common for residential lamps and fixtures. |
Standard Incandescent Bulbs | 60-100 | 12 AWG / 4 mm² | For general-purpose lighting. |
High-Power Incandescent Bulbs | 100-200 | 10 AWG / 6 mm² | For high-power lighting needs. |
Incandescent Floodlights | 100-300 | 10 AWG / 6 mm² | For outdoor and security lighting. |
Incandescent Reflector Lamps | 50-150 | 12 AWG / 4 mm² | Common in track lighting and spotlights. |
Halogen Lighting
Halogen lights are bright. They are used in many settings. Here is a table for halogen lighting cable sizes:
Light Type | Power (W) | Cable Size (AWG) / (mm²) | Application Notes |
---|---|---|---|
Small Halogen Lamps | 20-50 | 14 AWG / 2.5 mm² | Suitable for accent and task lighting. |
Medium Halogen Lamps | 50-100 | 12 AWG / 4 mm² | Common in display and feature lighting. |
High-Wattage Halogen Lamps | 100-300 | 10 AWG / 6 mm² | Used in high-intensity floodlighting. |
Halogen Track Lights | 20-75 | 14 AWG / 2.5 mm² | For adjustable track lighting systems. |
Halogen Spotlights | 50-150 | 12 AWG / 4 mm² | For focused and directional lighting. |
HID Lighting
HID lights are very powerful. They are used outdoors and in industries. Here is a table for HID lighting cable sizes:
Light Type | Power (W) | Cable Size (AWG) / (mm²) | Application Notes |
---|---|---|---|
Metal Halide Lamps | 70-400 | 8 AWG / 10 mm² | Common in outdoor and industrial lighting. |
High-Pressure Sodium Lamps | 70-250 | 10 AWG / 6 mm² | Used for street and area lighting. |
Mercury Vapor Lamps | 100-400 | 8 AWG / 10 mm² | For large area and industrial lighting. |
HID Stadium Lights | 400-1000 | 6 AWG / 16 mm² | Used in sports stadiums and large venues. |
HID Parking Lot Lights | 150-400 | 8 AWG / 10 mm² | For parking lot illumination. |
Key Considerations
- Ambient Temperature: Adjust cable size for high or low ambient temperatures.
- Voltage Drop: For long cable runs, increase the cable size to minimize voltage drop.
- Insulation Type: Insulation materials can affect current-carrying capacity.
- Conduit Fill: Ensure the conduit fill is within limits set by standards.
- Safety Margins: Always consider safety margins and consult local electrical codes.
Choosing the right cable size is essential. It ensures safety and efficiency. Always check local codes and standards. Consult with an electrician if unsure.
This guide helps you select the right aluminum cable for your lighting needs. Proper cable size ensures safety and efficiency. It is important to follow guidelines and codes.